Retweeted Saturday, 24 March 2012 • 1 retweet
Retweeted Saturday, 17 March 2012 • 1 retweet
Retweeted Sunday, 11 March 2012 • 1 retweet
Retweeted Sunday, 11 March 2012 • 1 retweet
Retweeted Sunday, 11 March 2012 • 1 retweet
Sunday, 11 March 2012 • 1 retweet
Retweeted Sunday, 11 March 2012 • 1 retweet
| Pieter Seyffert |
|
|
|
||
| 1986-12-27 | ||
| Johannesburg | ||
|
| ||
| Disciplines: | Road & mountain bike | |
| Road bike: | CANNONDALE SUPER SIX | |
| Mountain bike: | CANNONDALE SCALPEL | |
| Favourite ride: | Towards Randfontein,Ventersdorp,Around the Cradle of Humankind | |
| Best cycling moment: | Racing in Europe against Pro Tour Riders | |
| (so hard and fast!!) | ||
| Goals: | To place Top 3 in a couple of classics and to do well in USA/Asian tours | |
| Highlights: | Riding for the national team in the African tours and u/23 cup of nations 3rd on stage 4 of tour de Egypt 2006/6th GC 16 GC Tour of PA/USA 2008 |
|
| Current team: | DCM Chrome | |
| Previous teams: | 2006-2007 Colorpress/Cyclingnews | |
| 2007-2009 Konica-Minolta | ||
| 2009-2010 DCM Chrome | ||
| Position: | Team member that can win races from small groups/Domestique in Races that do not suite my abilities | |
| Sponsors: | DCM Chrome | |
| Strengths: | All rounder | |
| Time Trialist | ||
| Weaknesses: | Long Climbs | |
| Special talents: | Um,I once had 2 and a half pizzas in one serving at Romans.....?! | |
| Motto: | Success seems to be largely a matter of hanging on after others have let go. | |
| Website(s): | http://www.twitter.com/pieterseyffert http://www.facebook.com/profile.php?id=529490775 |
|
| Team | Event | Race | Performance | Rank |
|---|---|---|---|---|
| DCM | Pick n Pay The Star Fast One | Race | 9 | |
| DCM | Emperors Palace Classic | Criterium | 2 | |
| DCM | Tour Durban | Race | 7 | |
| DCM | Sungardens Carousel Classic | Race | 3 | |
| DCM | Powerade Lost City Cycle Classic | Race | 4 | |
| DCM | ITEC Dome 2 Dome | Race | 4 |
Tracks powered by JLV Solutions