Retweeted Saturday, 24 March 2012 • 1 retweet
Retweeted Saturday, 17 March 2012 • 1 retweet
Retweeted Sunday, 11 March 2012 • 1 retweet
Retweeted Sunday, 11 March 2012 • 1 retweet
Retweeted Sunday, 11 March 2012 • 1 retweet
Sunday, 11 March 2012 • 1 retweet
Retweeted Sunday, 11 March 2012 • 1 retweet
| Jacques Fullard |
|
|
| 1.73m | ||
| 65kg | ||
|
||
| 1974-09-19 | ||
| Centurion | ||
|
| ||
| Favourite ride: | SA Road Champs | |
| Best cycling moment: | Finally winning SA Champs for the 1st time in 2001 after having finished on the podium 6 times. Winning the Argus in '99. | |
| Highlights: | Winner Cape Argus Cycle Tour 1999 South-African Track Champion (Points race) 2000 South-African Road Champion 2001 African Road Champion 2001 Winner Jock Cycle Tour 2003 Winner Stage 5 Rapport Eden Tour 2004 Winner Telkom Satellite Classic 2004 Winner Vodacom Race 4 Victory Classic 2004 Winner Amashova National Classic 2004 South-African Track Champion (Madison) 2005 Winner Dome 2 Dome Classic 2005 South-African Road Champion 2006 Winner Bakwena Super Classic 2009 Fast One Classic 2010 |
|
| Previous teams: | 2006 Microsoft 2004 - 2005 Konica Minolta 2003 Barloworld 2001 - 2002 Minolta 2000 3Com 1999 Minolta 1998 CFP 1996 - 1997 Hollard Insurance |
|
| Strengths: | Sprinting | |
| Weaknesses: | Time trials - "gets bored" | |
| Special talents: | Big Race Temperament | |
| Motto: | "Hou bene hou…" | |
| Website(s): | http://www.twitter.com/jacquesfullard | |
| http://www.facebook.com/profile.php?id=1696368941 | ||
| About you: | I turned Professional in 1996 at age 22 for the Hollard Insurance team and have since raced on several Professional teams such as Team Barloworld, Konica Minolta & Microsoft as well as the National team on 20 occasions since 1995. I have won 93 Elite / Professional races in my career, whilst most of them were in South Africa some of them were in countries such as France, Belgium, Germany, China, Ireland and Malaysia. It’s been my goal to win every classic race in S.A, unfortunately victory in the 94.7 Cycle Challenge has eluded me, after finishing 2nd on 2 occasions in this classic event. | |
| After retiring from professional racing I became a major shareholder of a company manufacturing “braai” briquettes, within this company I was responsible for the marketing and sales of our products. In conjunction with this I was also the team manager of the MTN Pro cycling team until mid 2008. I am currently working full time while studying for a diploma in Marketing management ("and still manages to win an elite race or two in his spare time" - Editor) | ||
| Team | Event | Race | Performance | Rank |
|---|---|---|---|---|
| Black Rock Vets Team | Pick n Pay The Star Fast One | Race | 1 | |
| Black Rock Vets Team | Emperors Palace Classic | Criterium | 5 | |
| Black Rock Vets Team | Mountain to Mountain | Race | 2 |
Tracks powered by JLV Solutions